Vitus MP-M201 Specifications:
| INPUT | XLR |
|---|---|
| Available | 1 |
| Sensitivity | 0.7 VRMS |
| Impedance | 10kΩ |
| OUTPUT | SPEAKER L | SPEAKER R |
|---|---|---|
| High frequency | 1 | 1 |
| Low frequency | 1 | 1 |
| Higher frequencies | 100WRMS Class A / 300WRMS Class AB in 8Ω | |
| Lower frequencies | 500WRMS Class AB in 8Ω | |
| Impedance | 0.075Ω | 0.075Ω |
| Frequency response | +800kHz | +800kHz |
| Signal to noise ratio | >130dB | >130dB |
| THD + noise | <0.01% | <0.01% |
| Damping factor | ~53 @ 4Ω / ~106 @ 8Ω | |
| POWER CONSUMPTION | |
|---|---|
| Standby | <1W |
| Full power | 450W |
| DIMENSIONS | |
|---|---|
| Height | 270mm |
| Width | 435mm |
| Depth | 610mm |
| Weight | ~45kg for each amplifier |
| Weight | ~65kg for each power supply |
Please find reviews below:
Exclusive VITUS AUDIO Masterpiece system review by ” Mono & Stereo ” High End Online Magazine.
Please find complete review here http://www.monoandstereo.com/2014/07/vitus-masterpieces-review-part-1.html
” ULTRA AUDIO ” TWBAS 2012 Best Of The Best , Review







