Bel Canto DAC 2.8 Specifications
Digital Section: | |
Maximum Data Input Rate: | |
24bit Data at 192KS/s: | AES XLR, SPDIF BNC/RCA, TOSLINK, USB |
Master Clock noise: | 0.07 picoseconds RMS |
Analog 24/192 DAC Section: | |
Maximum Output: | 4.5Vrms balanced XLR, 2.25Vrms RCA |
Output Impedance: | 200 ohms balanced XLR, 100 ohms RCA |
Frequency Response: | 20Hz-20KHz, +/- 0.5dB |
THD+N: | <0.001%, 1KHz |
Output Noise: | 3.3uVrms A-weighted 20Hz-20KHz |
Dynamic Range: | 124dB A-weighted 20Hz-20KHz |
Analog 24/192 ADC Section: | |
Maximum Input: | 2.5 Vrms RCA |
Input Impedance: | 12K ohms RCA |
THD+N: | 0.003%, 2.5Vrms in, 1KHz |
Dynamic Range: | 110dB, A-weighted 20Hz-20KHz |
Headphone Section: | |
Headphone Output Current and Voltage Level: | 4.5Vrms, 300mA |
THD+N: | 0.0015% 1KHz |
Output Noise: | 3.3uVrms, A-weighted 20Hz-20KHz |
General: | |
Power Usage On: | 8W |
Power Usage Off: | 0.0W |
Power Requirement: | 100-120VAC, 220-240VAC 50/60 Hz |
Dimensions: | 8.5″ W x 12.5″ D x 3.5″ H (216 mm x 318 mm x 88 mm) |
Weight: | 14lbs. (6.5 kg) |
Please find reviews below:
BEL CANTO Design DAC 2.7 DAC review by ” HiFi Plus ” Magazine Issue 143 , January 2017
Complete review Here