Vitus Audio SS-103 Specifications:
| INPUT | XLR ANALOGUE | RCA ANALOGUE |
|---|---|---|
| Available | 1 | 1 |
| Sensitivity | 2 VRMS | 2 VRMS |
| Impedance | 10kΩ | 10kΩ |
| OUTPUT (EACH CH.) | |
|---|---|
| Available | 1 |
| Impedance | 0.075Ω |
| Power WRMS (8Ω) | ~50W Class A / ~100W Class AB |
| Power WRMS (4Ω) | ~100W Class A / ~200W Class AB |
| Bandwidth | +800kHz |
| Signal to noise ratio | >100dB @ 1kHz |
| THD + noise | <0.01% |
| POWER CONSUMPTION | |
|---|---|
| Standby | 3W |
| Class AB | 150W |
| Class A | 300W |
| DIMENSIONS | ||
|---|---|---|
| Height | 310mm including feet | |
| Width | 435mm | |
| Depth | 601mm | |
| Weight | 85kg | |
Please find reviews below:
VITUS AUDIO SS-103 Power Amplifier review by ” HiFi Plus ” Magazine Issue 153 , November 2017
Complete review HERE
” ULTRA AUDIO ” Online Review , SS-101
http://www.ultraaudio.com/twbas/twbas_20070101.htm
“…Bottomless pit of POWER! ” – Jeff Fritz, Ultra Audio








