Vitus Audio MP-L201 MK II Specifications:
| NPUT | XLR ANALOGUE | RCA ANALOGUE | OPTIONS |
|---|---|---|---|
| Available | 3 (L+R) | 2 (L+R) | Customisable at order |
| Sensitivity | 2/4/8 VRMS | 2/4/8 VRMS | |
| Impedance | 10kΩ | 10kΩ |
| OUTPUT | XLR ANALOGUE | RCA ANALOGUE | TAPE OUT RCA CONNECTOR |
|---|---|---|---|
| Available | 2 (L+R) | 1 (L+R) | 1 (L+R) |
| Impedance | 80Ω | 80Ω | <1Ω |
| Frequency response | +800kHz | +800kHz | |
| Signal to noise ratio | >110dB @ 1kHz | >110dB @ 1kHz | |
| THD + noise | <0.01% @ 1kHz | <0.01% @ 1kHz |
| POWER CONSUMPTION | |
|---|---|
| Idle | <1W |
| Standby | 30W |
| Operation | 110W |
| VOLUME CONTROL | |
|---|---|
| Type | Relay controlled fixed resistor network |
| Gain | -91.5dB to +18dB |
| DIMENSIONS | BOTH PSU AND LINE STAGE HAVE THESE MEASUREMENTS |
|---|---|
| Height | 135mm (each) including feet |
| Width | 435mm (each) |
| Depth | 428mm / 463mm with binding post (each) |
| Weight | 50kg (in total for both units) |
Please find reviews below:
Exclusive VITUS AUDIO Masterpiece system review by ” Mono & Stereo ” High End Online Magazine.
Please find complete review here http://www.monoandstereo.com/2014/07/vitus-masterpieces-review-part-1.html
“Soundstage Global” Online Magazine (2012 World’s Best Award)







