Vitus Audio MP-D201 MK III Specifications
| OUTPUT | XLR ANALOGUE | RCA ANALOGUE |
|---|---|---|
| Available | 1 (L+R) | 1 (L+R) |
| Impedance | 80Ω | 80Ω |
| Frequency response | +800kHz | +800kHz |
| Signal to noise ratio | >110dB @ 1kHz | >110dB @ 1kHz |
| THD + noise | <0.01% | <0.01% |
| DIGITAL TECHNOLOGY | |
|---|---|
| Master clock | 24.576 MHz +/- 1 ppm |
| Sample rate converter | Engineered S8 |
| DAC | 16x AD1955 – Mono and parallel configuration |
| DIGITAL AUDIO INPUTS | USB | AES/EBU & S/PDIF |
|---|---|---|
| Available | 1x USB B | 2x XLR & 2x RCA |
| Impedance | 75Ω/110Ω | |
| Sample rate | 384kHz + DSD128 | 192kHz |
| Resolution | 24bit | 24bit |
| POWER CONSUMPTION | |
|---|---|
| Standby | <1W |
| Operation | 20W |
| DIMENSIONS | |
|---|---|
| Height | 135mm including feet |
| Width | 435mm |
| Depth | 428mm |
| Weight | 25kg |
Please find reviews below
VITUS AUDIO MP-D201 DAC – Preamp review in ” HiFi Plus ” Magazine Issue 175 , September 2019
Complete review HERE
Exclusive VITUS AUDIO Masterpiece system review by ” Mono & Stereo ” High End Online Magazine.
Please find complete review here http://www.monoandstereo.com/2014/07/vitus-masterpieces-review-part-1.html
” HIGH FIDELITY / 6 MOONS ” Online Magazine Review






