VITUS AUDIO SL-103 Specifications:
| INPUT | XLR ANALOGUE | RCA ANALOGUE | OPTIONS |
|---|---|---|---|
| Available | 3 (L+R) | 2 (L+R) | Customisable at order |
| Sensitivity | 2/4/8 VRMS | 2/4/8 VRMS | |
| Impedance | 10kΩ | 10kΩ |
| OUTPUT | XLR ANALOGUE | RCA ANALOGUE | TAPE OUT |
|---|---|---|---|
| Available | 2 (L+R) | 2 (L+R) | 1 (L+R) |
| Impedance | 80Ω | 80Ω | 75Ω |
| Frequency response | +800kHz | +800kHz | |
| Signal to noise ratio | >110dB @ 1kHz | >110dB @ 1kHz | |
| THD + noise | <0.01% @ 1kHz | <0.01% @ 1kHz |
| POWER CONSUMPTION | |
|---|---|
| Standby | <1W |
| Operation | ~45W |
| VOLUME CONTROL | |
|---|---|
| Type | Relay controlled fixed resistor network |
| Gain | -90dB to +18dB in 0.5dB steps |
| DIMENSIONS | |
|---|---|
| Height | 135mm including feet |
| Width | 435mm |
| Depth | 428mm |
| Weight | 25kg |
Please find reviews below:
“6 Moons” Online Magazine Review
http://www.6moons.com/audioreviews/vitus3/1.html
” High Fidelity ” Online Magazine Review






